Vokera boiler fault codes: what they mean and what to do
Vokera uses several separate code families, so the same digits mean different things on different boilers. Find your model first, then your code.
What do Vokera fault codes mean?
A Vokera fault code tells you which of the boiler's own checks has failed, and on almost every Vokera model it means the boiler has locked out and stopped rather than run on a reading it cannot trust. Get your model right first. Vokera does not use one code list across its range, and the same digits mean different things in each family.
The tables below are taken from Vokera's own installation and servicing manuals for five ranges: the Vision Combi, the Vision Plus 20S, 25S and 30S, the Synergy 25C, 30C and 35C plus the Synergy 20S, 25S and 32S, the Easi-Heat i, and the Mynute VHE. Check the badge on the front of your boiler and the model name on the data plate, then use the matching table. Read your code off the wrong list and you will chase the wrong part.
The digits collide between ranges, so the family name matters more than the number. A Vision Combi shows A01 for a failed ignition. A Vision Plus and a Synergy both show E010, but the rest of their two lists are not the same. An Easi-Heat i shows A10, and a Mynute VHE shows AL10. If your Vokera is not one of the five ranges below, the tables here do not apply to it and you should use the fault code table in your own manual.
Vokera publishes these codes in its installation and servicing manuals, free PDFs in the trade section of vokera.co.uk. Everything on this page comes from those manuals, and where the manual gives only a short label we have said so rather than filling the gap in ourselves.
Vokera Vision Combi fault codes
| Code | What it means | What to do |
|---|---|---|
| _St | Autostop. | Vokera's own action is to call an engineer. |
| _CL | Call for service, a service-due signal rather than a breakdown. | Book a service with a Gas Safe registered engineer. |
| A01 | Ignition failure, flame not sensed, or an internal fault. Vokera's ignition control allows 5 ignition attempts before lockout. | Try another gas appliance to check the gas is on, then reset once. If it returns, book an engineer. |
| A02 | Limit thermostat fault. That is all Vokera's cause column says for this code. | Vokera's action is to reset and check appliance operation, so a single reset. Engineer only after that. |
| A03 | Fan tacho signal fault, so the fan, its wiring or its speed feedback. | Vokera's action is to reset, check appliance operation and check the fan, so a single reset. Engineer only after that. |
| A04 | Insufficient system water pressure. | The one Vision Combi code most people can act on. Top up to between 1 and 1.5 bar cold with the filling loop, then reset. |
| A06 | Hot water (DHW) thermistor fault. | Engineer only. Vokera's action is to check the DHW thermistor. |
| A07 | Three conditions on one code: primary flow thermistor fault, flow thermistor over temperature, and a temperature differential fault. | Engineer only. |
| A08 | Three conditions on one code: return thermistor fault, return thermistor over temperature, and an inverted differential with the return hotter than the flow. | Engineer only. Vokera's action for the inverted case is to check the pump and circulation. |
| A09 | Two conditions on one code: flue thermistor or flue thermistor counter fault, and flue thermistor over temperature. | Engineer only. |
| A77 | Low temperature thermostat fault. | Engineer only. |
| Adj | Calibration, not a fault. Shown while the gas valve calibrates. | Nothing to do. |
| ACO | Service operation, not a fault. The combustion analysis mode an engineer starts, which runs for about 15 minutes or until the engineer switches it off. | Nothing to do. |
Two things catch people out here. There is no A05 on a Vision Combi: the manual's table runs A04 straight into A06, so any list quoting one has got it wrong. And A77 is a low temperature thermostat fault, not a flue fault. The manual merges A09's cell across both flue thermistor rows, which several online lists misread as a shifted row.
The display also shows states that are not faults at all: a purge symbol, P for preheating, a blinking P while preheating runs, a flame symbol, Hours for stand-by, and two dashes for off.
Vokera Vision Plus 20S, 25S and 30S fault codes
| Code | What it means | What to do |
|---|---|---|
| E010 | Flame lockout, condensate discharge blockage, a fumes discharge alarm, or an obstructed air intake. The manual groups all four under this one code. | Reset once, then engineer only. |
| E011 | Extraneous flame. | Engineer only. |
| E020 | Limit thermostat. | Engineer only. |
| E030 | Fan fault. | Engineer only. |
| E040 | Pressure transducer, load the system. The definitive low pressure code. | Top up to between 1 and 1.5 bar, then reset. |
| E041 | Water transducer, load the system. The manual says the boiler shows this if pressure falls below 0.3 bar, and then shows E040 if the fault persists. | Top up to between 1 and 1.5 bar, then reset. |
| E042 | Water transducer fault. | Engineer only. |
| E060 | Configuration fault, which the manual ties to parameter P3.01. | Engineer only. |
| E070 | Flow sensor fault, flow sensor over temperature, or a flow-to-return sensor differential alarm. | Engineer only. |
| E077 | Water thermostat, main zone or zone 1 where enabled. | Engineer only. |
| E080 | Return line probe fault, return line probe over temperature, or an outlet-to-return differential alarm. | Engineer only. |
| E084 | Delivery line probe fault, zone 1. | Engineer only. |
| E086 | Delivery line probe fault, main zone. | Engineer only. |
| E090 | Flue gas probe fault or flue gas probe over temperature. | Engineer only. |
| E091 | Clean primary heat exchanger. | Engineer only. |
| E099 | Reset attempts exhausted, boiler blocked. The Vision Plus allows a maximum of 3 consecutive reset attempts before this shows. | The RESET button will not clear it. The manual says to switch the electrical supply off momentarily and back on. If that does not work, call an engineer. |
| Below 0.6 bar | Low water pressure, check the heating system. | Top up with the filling loop. |
| Above 3.0 bar | High water pressure, check the heating system. | Have the pressure and expansion vessel checked. |
| COM, COMP, COM1 | Communication lost, between the user interface and the boiler board, with the main zone, or with zone 1. | Engineer only. |
| FWER | Firmware version not compatible. | Engineer only. |
| OBCD | Damaged clock. | Engineer only. |
| OTER | OTBus configuration fault. | Engineer only. |
The Vision Plus manual adds one instruction under its own table that is worth repeating: apart from E040 and E041, the reset codes are an engineer's job. In other words, top up and reset for the two pressure codes, and call someone for the rest.
Vokera Synergy 25C, 30C, 35C and Synergy 20S, 25S, 32S fault codes
| Code | What it means | What to do |
|---|---|---|
| E010 | Flame lockout. On the Synergy this code is flame lockout only, unlike the Vision Plus where it also covers condensate and flue blockages. | Reset once, then engineer only. |
| E011 | Parasitic flame. | Engineer only. |
| E012 | Maximum number of flame losses. | Engineer only. |
| E013 | Hardware test failed. | Engineer only. |
| E014 | Flame detect test failed. | Engineer only. |
| E015 | Voltage detect flame test failed. | Engineer only. |
| E020 | Limit thermostat. | Engineer only. |
| E021 | Gas valve control malfunctioning. | Engineer only. |
| E030 | Fan error. | Engineer only. |
| E031 | Fan failure, mechanical blockage. | Engineer only. |
| E032 | Rotor fan failure, blocked. | Engineer only. |
| E033 | Rotor fan failure, damaged. | Engineer only. |
| E034 | Chimney obstruction in preventilation. A flue blockage code, so treat it as one to act on quickly. | Engineer only. Do not keep resetting a flue blockage code. |
| E035 | Blockage or obstruction, flue gas, low power. | The manual says this can be normal in certain environmental conditions and that an infrequent one can be reset without an engineer. If it keeps returning, book an engineer. |
| E036 | Blockage or obstruction, flue gas, high power. | The manual says this can be normal in certain environmental conditions and that an infrequent one can be reset without an engineer. If it keeps returning, book an engineer. |
| E037 | Failed combustion check, low power. | Engineer only. |
| E038 | Combustion check failed, high power. | Engineer only. |
| E039 | Abnormal flame value. | Engineer only. |
| E040 | Water pressure low, fill the system. Shown with the bar value. | Top up to between 1 and 1.5 bar with the filling loop, then press RESET. |
| E041 | Fill the system. Shown with the bar value. The manual says the boiler shows this if pressure falls below 0.3 bar, and then shows E040 if the fault persists. | Top up to between 1 and 1.5 bar with the filling loop. |
| E042 | Water transducer, low water cut-out error. | Engineer only. |
| E050 | Smoke obstruction error, low power. | Engineer only. |
| E051 | The result of a calibration performed under flame instability or obstruction conditions. | Engineer only. |
| E052 | Hardware error, out of threshold. | Engineer only. |
| E055 | No card fan communication. | Engineer only. |
| E056 | No communication with the microprocessor card. | Engineer only. |
| E060 | On the Synergy 25C, 30C and 35C the manual lists this as a hot water probe error, and says the boiler still runs but no longer holds the hot water temperature steady, supplying it at around 50C, with an engineer needed. On the Synergy 20S, 25S and 32S the manual lists the same code as a configuration error. | Engineer only. |
| E070 | Central heating probe error. | Engineer only. |
| E071 | Central heating probe over temperature. | Engineer only. |
| E072 | Return to flow differential. | Engineer only. |
| E075 | Valve opening limit reached. | Engineer only. |
| E077 | Water thermostat, main zone. | Engineer only. |
| E080 | Return probe error. | Engineer only. |
| E081 | Return probe over temperature. | Engineer only. |
| E082 | Flow to return differential. | Engineer only. |
| E088 | Reserved alarm. | Engineer only. |
| E090 | Exhaust probe error. | Engineer only. |
| E091 | Clean primary heat exchanger. The manual says this is raised when the flue gas probe hour counter passes 2500 hours. | Engineer only. It is a service job, not a breakdown. |
| E092 | Calibration failed, excessive number of calibrations within the hour. | Engineer only. |
| E093 | Too many calibration attempts. | Engineer only. |
| E094 | Lambda over limit. | Engineer only. |
| E095 | Calibration failed. | Engineer only. |
| E096 | Lambda over limit. | Engineer only. |
| E097 | Check failed. | Engineer only. |
| E098 | An incorrect combustion level has been detected. | Engineer only. |
| E099 | Reset attempts exhausted. The Synergy allows up to 5 consecutive attempts to clear the same alarm before this shows. | The RESET button will not clear it. The manual says to disconnect the boiler from the electricity supply and reconnect it to reactivate operation. If that does not work, call an engineer. |
| FIL | Low pressure, check the heating system. Shown with the bar value. | Top up with the filling loop. |
| Flashing bar value | High pressure, check the heating system. | Have the pressure and expansion vessel checked. |
| COM | Appliance PCB communication lost for more than 30 seconds. The boiler carries on running but with no display or keys. | Engineer only. |
| FWER | Firmware versions not compatible. The boiler carries on running but with no display or keys. | Engineer only. |
| CFS | Call for service, a service-due signal rather than a breakdown. | Book a service with a Gas Safe registered engineer. |
| SFS | Stop for service. The boiler has stopped. | Book a service. |
| OBDC, also printed OBCD | On board clock damaged. The boiler carries on running but with no display or keys. Vokera spells this code OBDC in the Synergy combi manual and OBCD in the Synergy system manual. | Engineer only. |
Vokera Easi-Heat i fault codes
| Code | What it means | What to do |
|---|---|---|
| A10 | Flame lockout, obstructed condensate drain, or an obstructed flue gas exhaust or air suction. The manual groups all three under this one code. | Reset once, then engineer only. |
| A11 | Extraneous flame. | Engineer only. |
| A20 | Limit thermostat. | Engineer only. |
| A30 | Fan fault. | Engineer only. |
| A40 | Fill the system. The definitive low pressure code. | Top up with the filling loop. |
| A41 | Fill the system. The transitional version of the same warning. | Top up, then reset. |
| A42 | Pressure transducer fault. | Engineer only. |
| A58 | Low power supply voltage. | Engineer only. |
| A59 | High power supply voltage. | Engineer only. |
| A60 | Hot water probe fault. | Engineer only. |
| A70 | Flow sensor fault, flow sensor over temperature, or a flow-to-return sensor differential. | Engineer only. |
| A80 | Return probe fault, return probe over temperature, or a return-to-flow sensor differential. | Engineer only. |
| A90 | Flue gas probe fault. | Engineer only. |
| A91 | Clean primary heat exchanger. | Engineer only. It is a service job, not a breakdown. |
| CFS | Call service, a service-due signal rather than a breakdown. | Book a service with a Gas Safe registered engineer. |
| SFS | Stop for service. The boiler has stopped. | Book a service. |
| FIL | Low pressure, check the system. | Top up with the filling loop. |
| Above 3.0 bar | High pressure, check the system. | Have the pressure and expansion vessel checked. |
Vokera Mynute VHE fault codes
| Code | What it means | What to do |
|---|---|---|
| AL10 | Ignition failure or flame not sensed, or the condensate sensor has activated. | Reset once, then engineer only. |
| AL20 | Limit thermostat or fume thermostat fault. | Engineer only. |
| AL21 | External device fault, UHT or CPA. | Engineer only. |
| AL26 | Return temperature too high. | Engineer only. Vokera's action is to check the pump and circulation. |
| AL28 | Inverted temperature differential, the return sensor reading hotter than the flow sensor. | Engineer only. Vokera's action is to check the pump, the circulation and the thermistors. |
| AL34 | Fan tacho signal fault or air pressure switch fault. | Engineer only. |
| AL52 | Internal fault. | Engineer only. |
| AL55 | Jumper tag fault, final. | Engineer only. |
| AL60 | Jumper tag fault, temporary. | Engineer only. |
| AL71 | Primary flow thermistor fault. | Engineer only. |
| AL73 | Return thermistor fault. | Engineer only. |
| AL74 | No water circulation. | Engineer only. Vokera's action is to check there is water and enough circulation, so check the system is up to pressure first. |
| AL79 | Flow temperature too high, or too big a differential between flow and return. | Engineer only. |
Which Vokera codes can you safely act on yourself?
Pressure codes, plus one careful reset. On a Vision Combi the pressure code is A04, insufficient system water pressure. The manual asks for a gauge reading between 1 and 1.5 bar with the boiler off and cooled to room temperature, and it needs at least 0.5 bar to work the water pressure switch. Below that the pump and fan are held off deliberately, which is why the code shows.
The equivalents elsewhere are the codes Vokera itself labels as a system fill: E040 and E041 on the Vision Plus and Synergy, A40 and A41 on the Easi-Heat i, FIL on the Synergy and Easi-Heat i, and any Vision Plus reading below 0.6 bar. Top up with the filling loop as your own manual describes, then reset. The ignition codes, A01, A10, E010 and AL10, allow one check: try another gas appliance to confirm the gas supply is on, then reset once.
Resetting is not the same action on every Vokera. On a Vision Combi the manual says to check what action the fault code table asks for first, then allow two minutes to elapse before rotating the mode selector knob across the reset position. On a Vision Plus, a Synergy or an Easi-Heat i there is no knob for it: you press the RESET button on the control panel. On a Mynute VHE, follow the reset instructions in your own Vokera handbook.
There is a limit on how many times that works. The Vision Plus manual allows a maximum of 3 consecutive reset attempts and the Synergy manual up to 5, after which the boiler shows E099 and the button stops clearing it. At that point both manuals say to switch the electrical supply off and back on again, and to call an engineer if that does not restore it.
One correction worth making, because plenty of lists get it wrong: on a Vision Combi, A01, A02 and A03 all allow a single reset. That is what Vokera's own action column asks for, and it is what the table above says. A04 is the pressure code you can genuinely fix. Everything else on this page is engineer work, and Adj and ACO are engineer-started service modes rather than faults.
Vokera's manual warns that needing frequent resets may point to a fault, and tells you to contact your installer or Vokera Customer Services. Flue and combustion codes deserve particular respect: a Synergy E034 or E050, or the flue half of a Vision Plus E010 or an Easi-Heat i A10, all point at a blocked flue or air path, and repeatedly resetting one of those is not a safe habit on a gas appliance.
When to call a Gas Safe registered engineer
Call one if the code returns after a single reset, if it is anything other than a pressure code, or if you are topping the pressure up more than occasionally, because a system that keeps losing water has a leak somewhere. Thermistors, fans, gas valves and pressure transducers all sit inside the casing, so reaching them is not a homeowner job. On an older Vokera it is worth asking about parts availability when you book.
Safety comes before all of that. If you smell gas or suspect carbon monoxide, do not wait for an engineer. Call the National Gas Emergency Service on 0800 111 999 straight away, open the windows, avoid electrical switches and leave the property.
You can book a one-off repair with us, or call us on 0333 772 6247. One-off repair appointments run Monday to Friday, 09:00 to 17:00, a £95 call-out fee applies and is paid in advance, and one-off repairs do not carry a workmanship guarantee.
A Smart Plan boiler and central heating module is a different thing, and it is worth being clear about what it does. Cover is for future breakdowns rather than a fault your boiler is already showing, so a code on your display today counts as pre-existing and would not be covered. For that one, book a one-off repair. For the next fault, the module covers parts and labour up to £500 a year if your boiler is under 7 years old, or up to £200 a year if it is over 7, with anything above that limit paid by you.
A £95 call-out fee, paid in advance, applies in your first 30 days, for faults the plan does not cover, for no-access visits, and for early annual-service requests. Cover itself still applies from day one: those first 30 days are a call-out fee window, not a gap in cover. Cover-plan call-outs run Monday to Friday, 08:00 to 18:00, and within those hours we aim to get an engineer out to you within two working days.
Using a module starts a 12-month agreement period from the first time you use a service, and leaving early after that costs the remaining months or 75% of the outstanding balance. There is a 14-day cooling-off period, and it ends the moment a service is carried out. Smart Plan is a service plan, not insurance, so it funds covered repairs up to your limits rather than paying a cash sum. It is provided by UK Boiler Company Ltd.
Vokera fault code FAQs
Where does Vokera publish its fault codes?
In its installation and servicing manuals, which Vokera puts out as free PDFs in the trade section of vokera.co.uk. Each range has its own manual and its own fault code table, so the Vision Combi, Vision Plus, Synergy, Easi-Heat i and Mynute VHE lists are all different documents.
What does A04 mean on a Vokera Vision Combi boiler?
Insufficient system water pressure. The manual asks for a gauge reading between 1 and 1.5 bar with the boiler off and cooled to room temperature, and it needs at least 0.5 bar to work the water pressure switch. Below that the pump and fan are held off deliberately. Top the system up with the filling loop and reset.
Is there a Vokera A05 fault code?
Not on the Vision Combi. The manual's table runs A04 straight into A06 with nothing in between, so any list quoting a Vokera A05 for this model has got it wrong.
What is the difference between A09 and A77 on a Vokera Vision Combi?
A09 covers both flue thermistor conditions, the sensor or counter fault and the over-temperature fault. A77 is a low temperature thermostat fault and has nothing to do with the flue. Some third-party lists get this wrong because the manual merges A09's cell across two rows.
Does E010 mean the same thing on a Vokera Vision Plus and a Synergy?
No, and this is the trap on Vokera. On a Vision Plus, E010 covers flame lockout, condensate discharge blockage, a fumes discharge alarm and an obstructed air intake, all under one code. On a Synergy, E010 is flame lockout only, and the blockage faults have their own codes such as E034 and E050. The two ranges use separate fault code tables, so match the badge on your boiler before you read across.
How many times should I reset a Vokera boiler?
Once, then stop and call an engineer if the code comes back. The boiler enforces its own limit as well: the Vision Plus allows a maximum of 3 consecutive reset attempts and the Synergy up to 5, after which it shows E099 and the reset button stops working. Clearing an E099 means switching the electrical supply off and back on, and if the code survives that, it is an engineer's job. Vokera also warns that needing frequent resets may itself point to a fault.
Does Smart Plan cover Vokera boilers?
Yes, for future breakdowns. The boiler and central heating module covers most makes, Vokera included, with parts and labour up to £500 a year if the boiler is under 7 years old, or up to £200 a year if it is older, and a £95 call-out fee applies in defined cases. A code already on your display counts as pre-existing and would not be covered, so book a one-off repair for that one. It is a service plan, not insurance.
Code still showing after a reset? We aim to get a Gas Safe registered engineer out to you.
Book a one-off repair for the code showing today, or set up a Smart Plan boiler and central heating module so future covered repairs are handled up to your limit. A service plan, not insurance. One-off repairs run Monday to Friday, 09:00 to 17:00 and carry no workmanship guarantee. A £95 call-out fee applies in defined cases, and cover-plan call-outs run Monday to Friday, 08:00 to 18:00.

